
PRESERVE THE HEAT

REDUCE NOISE POLUTION

SECURING YOUR DREAM

GENUINELY GREEN

STYLISH LOOK

FEEL THE COMFORT
SLIDING WINDOWS
Norden Seals sliding windows are Energy-Star certified for their impeccable insulation and energy efficiency. Our sliding windows are equipped with easy-glide operating shoes, adjustable tandem rollers, fully extruded pull and interlock rails, and easy to use tilt latches. They are also designed with unique locking points that reduce air leakage and increase security. These windows have multi-chamber architecture and use 100% lead-free uPVC composite that increases its durability and sturdiness, protecting them against weather and wear-and-tear. The windows are easy to clean and require little-to-no effort to open and close.
Our slider windows are the most common choice if you require a high-quality, dependable window system at an economical price. Norden Seal has a vast collection of sliding windows that are both functional and attractive. We are your one-stop Canadian custom shop for excellent quality and energy-efficient sliding windows!

- High Energy Efficiency
- Approved for $250 Grant
- Exceptional Security
- Best for Bedroom & Living-room


- High Energy Efficiency
- Approved for $250 Grant
- Exceptional Security
- Best for Bedroom & Living-room


- High Energy Efficiency
- Approved for $250 Grant
- Exceptional Security
- Best for Bedroom & Living-room

PRICE ESTIMATE

Screen
Pressure fit, contoured heavy-duty overlap screen. Choosing the right window screen depends on your needs and requirements.

Sash Locks
Unique easy operating locking points that reduce air leakage and increase security.

Tandem Rollers
Adjustable Tandem Rollers enhance easy and comfortable sliding experience.

Low-E Glass
Low-E Glass has been specially designed to meet the new performance requirements for ENERGY STAR® Canada.

Grills
Norden Seal offers an extensive collection of grill patterns to suit both traditional and modern tastes.

Glass Privacy
Specialty textured and tinted glass provides privacy and can beautify the appearance to allow light to enter your home, without letting anyone look in.
Sliding Window Installation Costs by Location
There are many factors that determine Sliding window installation cost in Canada, however Sliding windows prices start from $400 and go up to $1800.
*Note that the prices given in the table are approximate.
Location | Price range |
---|---|
Kitchen | $385 – $1692 |
Dining Room | $421 – $1905 |
Living Room | $403 – $2195 |
Family Room | $421 – $1875 |
Location | Price range |
---|---|
Bathroom | $309 – $1057 |
Bedroom | $407 – $1,814 |
Master Bedroom | $390 – $1,850 |
Ensuite | $309 – $1057 |
Location | Price range |
---|---|
Office | $407 – $1,504 |
Loft | $385 – $1350 |
Hallway | $330 – $895 |
Garage | $350 – $650 |
Location | Price range |
---|---|
Kitchen | $485 – $2092 |
Dining Room | $505 – $2405 |
Living Room | $450 – $2595 |
Family Room | $545 – $2405 |
Location | Price range |
---|---|
Bathroom | $409 – $1257 |
Bedroom | $373 – $2895 |
Master Bedroom | $450 – $3480 |
Ensuite | $349 – $1057 |
Location | Price range |
---|---|
Office | $373 – $2895 |
Loft | $302 – $1481 |
Stairs | $338 – $1734 |
Laundry | $409 – $1257 |
Location | Price range |
---|---|
Kitchen | $1256 – $2903 |
Dining Room | $1500 – $3250 |
Family Room | $1025 – $2800 |
Basement | $1205 – $3580 |
Location | Price range |
---|---|
Bedroom | $1315 – $3067 |
Master Bedroom | $1450 – $3050 |
Office | $1315 – $3067 |
Bonus Room | $1403 – $2874 |
Sliding Window Prices by Custom Size
There are many factors that determine Sliding window prices in Canada by custom size. you may be eligible for the Canada Greener Homes Loan, which could help save on your energy bills.
*All the prices given in the table are approximate.
Location | Price range |
---|---|
32 x 24 | $485 – $1201 |
36 x 32 | $572 – $1382 |
48 x 34 | $605 – $1642 |
64 x 38 | $1046 – $2010 |
36 x 36 | $615 – $1317 |
52 x 32 | $781 – $1565 |
Location | Price range |
---|---|
34 x 24 | $495 – $1207 |
36 x 18 | $478 – $996 |
56 x 37 | $805 – $1967 |
66 x 42 | $1230 – $2474 |
28 x 22 | $380 – $996 |
30 x 38 | $572 – $1260 |
Location | Price range |
---|---|
32 x 34 | $539 – $1393 |
36 x 32 | $592 – $1412 |
48 x 34 | $803 – $1697 |
64 x 38 | $1290 – $2394 |
36 x 36 | $682 – $1507 |
52 x 34 | $850 – $1872 |
Location | Price range |
---|---|
34 x 24 | $582 – $1315 |
36 x 18 | $492 – $1005 |
56 x 37 | $865 – $2078 |
66 x 42 | $1367 – $2806 |
52 x 38 | $1054 – $2010 |
60 x 24 | $846 – $1452 |
Location | Price range |
---|---|
60 x 28 | $856 – $1825 |
72 x 36 | $1289 – $2514 |
95 x 32 | $1568 – $2763 |
106 x 42 | $2301 – $3782 |
84 x 44 | $2107 – $3255 |
58 x 18 | $805 – $1467 |
OUR APPROACH TO YOUR HOME!
Performance Criteria
Our sliding windows are comfortable to operate and allow wider installations. Norden Seal experts are exceptional at installing sliding windows, and we are prepared to take on any replacement or installation project your home needs. We are industry leaders in window manufacturing, supplying, and installation in Calgary and Winnipeg.
Norden Seal offers the best home replacement services, including expert personal advice and a free consultation on which vinyl replacement windows will suit your families needs the best.

ECO-Friendly Renovation

SIZE LIMITATIONS
All Canadian window companies have a certain size limit for each window they can produce. The chart below demonstrates the maximum standard window sizes for common window types that our production line manufactures. Both maximum sizes can’t be used at the same time. Important is that the maximum square footage is maintained within the parameters given below.
Window | Glass | Min Width | Min Height | Max Width | Max Height | Max Sq. Ft. |
---|---|---|---|---|---|---|
Single Slider Tilt | Double Glass | 19″ | 12″ | 68″ | 46″ | 21 sq. ft. |
Single Slider Tilt | Triple Glass | 19″ | 12″ | 64″ | 44″ | 19 sq. ft. |
Single Slider Lift-Out | Double Glass | 19″ | 11.5″ | 70″ | 48″ | 22 sq. ft. |
Single Slider Lift-Out | Triple Glass | 19″ | 12″ | 64″ | 44″ | 19 sq. ft. |
Double Slider Tilt | Double Glass | 24″ | 16″ | 65″ | 46″ | 20 sq. ft. |
Double Slider Tilt | Triple Glass | 24″ | 16″ | 62″ | 42″ | 18 sq. ft. |
Double Slider Lift-Out | Double Glass | 24″ | 16″ | 65″ | 46″ | 20 sq. ft. |
Double Slider Lift-Out | Triple Glass | 24″ | 16″ | 62″ | 42″ | 18 sq. ft. |
End-Vent | Double Glass | 58″ | 12″ | 120″ | 46″ | 36 sq. ft. |
End-Vent | Triple Glass | 58″ | 12″ | 112″ | 44″ | 34 sq. ft. |
CHILLY OUTSIDE,
HOT SAVINGS
INSIDE
apply now
25%
OFF
